GEL AND SPECIAL BATTERIES
GEL VRLA DEEP DISCHARGE BATTERIES 12 V SERIES
Code | Design Number | Voltage [V] | Capacity [Ah] | Box Type | Weight +-%3 [Kg] | Size U / G / Y [mm] | Capacities [Ah] | Terminal Type | |||
C20 | C10 | C5 | C3 | ||||||||
VGA-12-40 | 3504018G | 12 | 40 (C20) | GR-24 | 15 | 264/178/220 | 40,0 | 38,1 | 35,2 | 32,5 | A-S |
VGA-12-65 | 3506518G | 12 | 65 (C20) | GR-24 | 18 | 264/178/220 | 65,0 | 59,4 | 50,2 | 48,7 | A-S |
VGA-12-80 | 3508018G | 12 | 80 (C20) | GR-27 | 25 | 312/179/219 | 80,0 | 73,9 | 67,8 | 64,7 | A-S |
VGA-12-100 | 35010018G | 12 | 100 (C20) | GR-31 | 34 | 336/173/238 | 100,0 | 88,9 | 79,6 | 75,8 | A-S |
VGA-12-110 | 35011018G | 12 | 110 (G20) | GR-31 | 35 | 336/173/238 | 110,0 | 101,2 | 96,2 | 91,2 | A-S |
VGA-12-140 | 35014018G | 12 | 140 (C20) | B | 49 | 510/224/220 | 140,0 | 121,7 | 111,8 | 102,1 | A-S |
VGA-12-180 | 35018018G | 12 | 180(C20) | B | 53 | 510/224/220 | 180,0 | 148,8 | 137,0 | 127,4 | A-S |
VGA-12-200 | 35020018G | 12 | 200 (C20) | C | 64 | 518/273/220 | 200,0 | 185,8 | 169,3 | 155,2 | A-S |
VGA-12-225 | 35022518G | 12 | 225 (C20) | C | 67 | 518/273/220 | 225,0 | 208,6 | 190,3 | 172,8 | A-S |
VGA-12-250 | 35025018G | 12 | 250(C20) | C | 69 | 518/273/220 | 250,0 | 218,6 | 200,3 | 182,8 | A-S |
GEL VRLA DEEP DISCHARGE BATTERIES 6 V - 8 V SERIESİ
Code | Design Number | Voltage [V] | Capacity [Ah] | Box Type | Weight +-%3 [Kg] | Size U / G / Y [mm] | Capacities [Ah] | Terminal Type | |||
C20 | C10 | C5 | C3 | ||||||||
VGA-8-145 | 35014518G | 8 | 145 (C20) | GU | 33,9 | 265/181/253-276 | 145,0 | 134,2 | 125,2 | 113,5 | A-S |
VGA-6-200 | 35020018G | 6 | 200 (C20) | GU | 35,5 | 265/181/253-276 | 200,0 | 190,2 | 162,8 | 155,0 | A-S |