MARINE BATTERIES
TECHNICAL TABLE
Battery Code | DIN Grup No | Voltage | Capacity C20 | CCA A EN (-180C) | Size | Most | Height | Array | Pole Type | Molding Type |
*6002139 | BC131 | 12 | 100 | 800 | 330 | 172 | 238 | 1 | Stud. | B00 |
*6002140 | BC131 | 12 | 100 | 800 | 330 | 172 | 238 | 1 | Std. Stud. | B00 |
*6202002 | A(D4) | 12 | 120 | 840 | 513 | 188 | 223 | 0 | 01 | B00 |
*6352002 | A(D4) | 12 | 135 | 860 | 513 | 188 | 223 | 0 | 01 | B00 |
*6502081 | B(D5) | 12 | 150 | 900 | 513 | 223 | 223 | 0 | 01 | B00 |
*6652042 | B(D5) | 12 | 165 | 950 | 513 | 223 | 223 | 0 | 01 | B00 |
*6802077 | B(D5) | 12 | 180 | 1020 | 513 | 223 | 223 | 0 | 01 | B00 |
*7002060 | C(D6) | 12 | 200 | 1100 | 518 | 276 | 242 | 0 | 01 | B00 |
*7102047 | C(D6) | 12 | 210 | 1130 | 518 | 276 | 242 | 0 | 01 | B00 |
*7252050 | C(D6) | 12 | 225 | 1200 | 518 | 276 | 242 | 0 | 01 | B00 |
Reverse terminal placements are available. | ||||||||||
*Fibrous separators with low internal resistance. |
MARINE GEL VRLA DEEP DISCHARGE BATTERIES
Product Image | Code | Design Number | Voltage | Capacity AH | Box Type | Weight +-%3 KG | Size | Most | Height | C20 | C10 | C5 | C3 | Molding Type |
YGE12M-200 | 27002081E | 12 | 200 (C20) | C | 75,1 | 518 | 274 | 213-236 | 200,0 | 185,8 | 169,3 | 155,2 | A-S | |
YGE12M-235 | 27352003E | 12 | 235 (C20) | C | 78,6 | 518 | 274 | 213-236 | 235,0 | 218,6 | 200,3 | 182,8 | A-S |